Feature | TC-350 | |
Platform Material. | Steel | Aluminium |
Max capacity (kg.) | 350 | |
Std. Platform Size. (mm.) | 1750W (max.) x 800L+200 Ramp | |
Loading Area. (mm.) | 1750W (max.) x 800L | |
Fitting Range. (mm.) | Pick up | |
Installed Weight approx. (kg.) | 200 | 180 |
Add To Vehicle. (mm.) | 150 | |
Underbody Clearance Required. | ||
Battery Isolator Switch | Yes | |
Control | Removable IP65 rated 2 button hand control | |
Lifting Operation | Power up / gravity down | |
Closing / Opening Operation | Manual (torsion spring assisted opening and closing) | |
Auto Levelling At Ground | ||
Tilting |
Feature | TK-500 | |
Platform Material. | Steel | Aluminium |
Max capacity (kg.) | 500 | |
Std. Platform Size. (mm.) | 1530W (max.) x 950L | |
Loading Area. (mm.) | 1530W x 950L | |
Fitting Range. (mm.) | 800-1100 | |
Installed Weight approx. (kg.) | 200 | 180 |
Add To Vehicle. (mm.) | 230 Extension Plate | |
Underbody Clearance Required. | 650 mm. on 1100 mm. floor height 777 mm. on 800 mm. floor height |
|
Battery Isolator Switch | Yes | |
Control | Removable IP65 rated 2 button hand control | |
Lifting Operation | Power up / gravity down | |
Closing / Opening Operation | Manual (torsion spring assisted opening and closing) | |
Auto Levelling At Ground | Yes | |
Tilting |
Feature | TL-500 | TLC-500 | TLC-350 | TT-755 | |
Platform Material. | Steel | Steel | Steel | Steel | Aluminium |
Max capacity (kg.) | 500 | 350 | 750 | ||
Std. Platform Size. (mm.) | 1750W (max.) x 1000L | 1750W (max.) x (1200-1500) |
2000W x 1000L + 220 Ramp |
||
Loading Area. (mm.) | 1750W x 1000L | 1750W x (1200-1500) | 2000W x 1000L | ||
Fitting Range. (mm.) | 660-1100 | 770-1230 | |||
Installed Weight approx. (kg.) | 180 | 195 | 220 | 300 | 275 |
Add To Vehicle. (mm.) | 160 | 200 | |||
Underbody Clearance Required. | 600 mm. on 1100 mm. floor height 750 mm. on 660 mm. floor height |
600 mm. on 1230 mm.
floor height 785 mm. on 770 mm. floor height |
|||
Battery Isolator Switch | Yes | ||||
Control | Removable IP65 rated 2 button hand control |
Removable IP65 rated 4 button hand control plus fixed controls in lockable metal box |
|||
Lifting Operation | Power up / gravity down | ||||
Closing / Opening Operation | Manual (torsion spring assisted opening and closing) |
Hydraulic power closing and hydraulic spring assisted opening of platform |
|||
Auto Levelling At Ground | |||||
Tilting | Yes |
Feature | TT-1000LB | TT-1000 | ||
Platform Material. | Steel | Aluminium | Steel | Aluminium |
Max capacity (kg.) | 1000 | 1000 | ||
Std. Platform Size. (mm.) | 2440W x 1770L | 2440W x 1770L | ||
Loading Area. (mm.) | 2440W x 1510L | 2440W x 1510L | ||
Fitting Range. (mm.) | 770-1230 | 1000-1400 | ||
Installed Weight approx. (kg.) | 470 | 430 | 480 | 440 |
Add To Vehicle. (mm.) | 230 | 230 | ||
Underbody Clearance Required. | 600 mm. on 1230 mm. floor height 785 mm. on 770 mm. floor height |
600 mm. on 1400 mm.
floor height 700 mm. on 1000 mm. floor height |
||
Battery Isolator Switch | Yes | Yes | ||
Control | Removable IP65 rated 4 button hand control plus fixed controls in lockable metal box | |||
Lifting Operation | Power up / gravity down | |||
Closing / Opening Operation | Hydraulic power closing and hydraulic spring assisted opening of platform | |||
Auto Levelling At Ground | ||||
Tilting | Yes |
Feature | TT-1500 | TT-2000 | ||
Platform Material. | Steel | Aluminium | Steel | Aluminium |
Max capacity (kg.) | 1500 | 2000 | ||
Std. Platform Size. (mm.) | 2440W x 2100L | 2440W x 2000L | 2440W x 2100L | 2440W x 2000L |
Loading Area. (mm.) | 2440W x 1600L | 2440W x 1600L | ||
Fitting Range. (mm.) | 1000-1400 | 1000-1400 | ||
Installed Weight approx. (kg.) | 625 | 570 | 650 | 595 |
Add To Vehicle. (mm.) | 230 | 230 | ||
Underbody Clearance Required. | 750 mm. on 1400 mm. floor height 875 mm. on 1000 mm. floor height |
760 mm. on 1400 mm.
floor height 915 mm. on 1000 mm. floor height |
||
Battery Isolator Switch | Yes | Yes | ||
Control | Removable IP65 rated 4 button hand control plus fixed controls in lockable metal box | |||
Lifting Operation | Power up / gravity down | |||
Closing / Opening Operation | Hydraulic power closing and hydraulic spring assisted opening of platform | |||
Auto Levelling At Ground | ||||
Tilting | Yes |